SWIFT ISO15022 Norm
Detailansicht für Nachricht MT566 - Bestätigung der Abwicklung einer Kapitalmaßnahme
Verwendung der Nachricht MT566
Anwendungsfeld der Nachricht MT566
This message is sent by an account servicer (account servicing institution) to an account owner or its designated agent. The account servicer may be a local agent (sub-custodian) acting on behalf of their global custodian customer, or a custodian acting on behalf of an investment management institution or a broker/dealer.
This message is used to confirm to the account owner that securities and/or cash have been credited/debited to an account as the result of a corporate action event.
This message may also be used to:
- reverse a previously sent corporate action confirmation
- re-send a corporate action confirmation previously sent
- provide a third party with a copy of the message.
Struktur der Nachricht MT566
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Definition
This qualified generic field specifies:COAF | Official Corporate Action Event Reference | Official and unique reference assigned by the official central body/entity within each market at the beginning of a corporate action event. |
CORP | Corporate Action Reference | Reference assigned by the account servicer to unambiguously identify a corporate action event. |
SEME | Sender's Message Reference | Reference assigned by the Sender to unambiguously identify the message. |
Format
Option C | :4!c//16x | (Qualifier)(Reference) |
Definition
This field identifies the function of the message.Format
Option G | 4!c[/4!c] | (Function)(Subfunction) |
Codes
Function must contain one of the following codes:
Subfunction, when present, must contain one of the following codes:
Definition
This qualified generic field specifies:CAEV | Corporate Action Event Indicator | Specifies the type of corporate event. |
Format
Option F | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Indicator) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | O | BOOK | N | F | Corporate Action Event Indicator |
Codes
If Data Source Scheme is not present, Indicator must contain one of the following codes:
Definition
This qualified generic field specifies:PREP | Preparation Date | Date on which message was prepared. |
Format
Option A | :4!c//8!n | (Qualifier)(Date) |
Option C | :4!c//8!n6!n | (Qualifier)(Date)(Time) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | MAXP | N | A, C | Preparation Date |
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Definition
This qualified generic field specifies:LINK | Linkage Type Indicator | Specifies when the instruction is to be executed relative to a linked instruction. |
Format
Option F | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Indicator) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | EXPO | N | F | Linkage Type Indicator |
Codes
If Data Source Scheme is not present, Indicator must contain one of the following codes:
Definition
This qualified generic field specifies:LINK | Linked Message | Message type number or message identifier of the message referenced in the linkage sequence. |
Format
Option A | :4!c//3!c | (Qualifier)(Number Id) |
Option B | :4!c/[8c]/30x | (Qualifier)(Data Source Scheme)(Number) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | EXPO | N | A, B | Linked Message |
Definition
This qualified generic field specifies:CACN | Case Number | Reference assigned by a court to a class action. |
COAF | Official Corporate Action Event Reference | Official and unique reference assigned by the official central body/entity within each market at the beginning of a corporate action event. |
CORP | Corporate Action Reference | Reference assigned by the account servicer to unambiguously identify a corporate action event. |
PREV | Previous Message Reference | Message reference of the linked message which was previously sent. |
RELA | Related Message Reference | Message reference of the linked message which was previously received. |
Format
Option C | :4!c//16x | (Qualifier)(Reference) |
Definition
This field specifies the end of a block and the name of that block.Format
Option S | 16c |
Definition
This field specifies the end of a block and the name of that block.Format
Option S | 16c |
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Codes
This field must contain the following code:
Definition
This qualified generic field specifies:ACOW | Account Owner | Party that owns the account. |
In option R, Proprietary Code specifies a local national code or market segment code identifying the party.
Format
Option P | :4!c//4!a2!a2!c[3!c] | (Qualifier)(Identifier Code) |
Option R | :4!c/8c/34x | (Qualifier)(Data Source Scheme)(Proprietary Code) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | ACOW | N | P, R | Account Owner |
Definition
This qualified generic field specifies:SAFE | Safekeeping Account | Account where financial instruments are maintained. |
Format
Option A | :4!c//35x | (Qualifier)(Account Number) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | O | OVEP | N | A | Safekeeping Account |
Definition
This qualified generic field specifies:SAFE | Place of Safekeeping | Location where the financial instruments are/will be safekept. |
Format
Option B | :4!c/[8c]/4!c[/30x] | (Qualifier)(Data Source Scheme)(Place Code)(Narrative) |
Option C | :4!c//2!a | (Qualifier)(Country Code) |
Option F | :4!c//4!c/4!a2!a2!c[3!c] | (Qualifier)(Place Code)(Identifier Code) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | OVEP | N | B, C, F | Place of Safekeeping |
Codes
In option B, if Data Source Scheme is not present, Place Code must contain one of the following codes:
In option F, Place Code must contain one of the following codes:
Definition
This field identifies the financial instrument.Format
Option B | [ISIN1!e12!c] [4*35x] | (Identification of Security) (Description of Security) |
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Codes
This field must contain the following code:
Definition
This qualified generic field specifies:PLIS | Place of Listing | Place where the referenced financial instrument is listed. |
Format
Option B | :4!c/[8c]/4!c[/30x] | (Qualifier)(Data Source Scheme)(Place Code)(Narrative) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | MAEX | N | B | Place of Listing |
Codes
If Data Source Scheme is not present, Place Code must contain one of the following codes:
Definition
This qualified generic field specifies:MICO | Method of Interest Computation Indicator | Specifies the computation method of (accrued) interest of the financial instrument. |
Format
Option F | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Indicator) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | GALO | N | F | Method of Interest Computation Indicator |
Codes
If Data Source Scheme is not present, Indicator must contain one of the following codes:
Definition
This qualified generic field specifies:CLAS | Classification Type | Classification type of the financial instrument, for example, ISO Classification of Financial instrument (CFI). |
Format
Option A | :4!c/[8c]/30x | (Qualifier)(Data Source Scheme)(Instrument Code or Description) |
Option C | :4!c//6!c | (Qualifier)(CFI Code) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | CAON | N | A, C | Classification Type |
Definition
This qualified generic field specifies:DENO | Currency of Denomination | Currency in which a financial instrument is currently denominated. |
Format
Option A | :4!c//3!a | (Qualifier)(Currency Code) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | COLL | N | A | Currency of Denomination |
Definition
This qualified generic field specifies:CALD | Call Date | Date on which a financial instrument is called away/redeemed before its scheduled maturity. |
CONV | Conversion Date | Deadline by which a convertible security must be converted, according to the terms of the issue. |
COUP | Coupon Date | Next payment date of an interest bearing financial instrument. |
DDTE | Dated Date | Date on which an interest bearing financial instrument begins to accrue interest. |
EXPI | Expiry Date | Date on which an order expires or at which a privilege or offer terminates. |
FRNR | Floating Rate Fixing Date | Date on which the interest rate or redemption price will be/was calculated, according to the terms of the issue. |
ISSU | Issue Date | Date on which the financial instrument is issued. |
MATU | Maturity Date | Date on which a financial instrument becomes due and assets are to be repaid. |
PUTT | Put Date | Date on which a holder of a financial instrument has the right to request redemption of the principal amount prior to its scheduled maturity date. |
Format
Option A | :4!c//8!n | (Qualifier)(Date) |
Qualifier (9)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | CLBR | N | A | Coupon Date | |
2 | F | DEAL | N | A | Expiry Date | |
3 | F | DIRT | N | A | Floating Rate Fixing Date | |
4 | F | FSBN | N | A | Maturity Date | |
5 | F | ETC2 | N | A | Issue Date | |
6 | F | BOOK | N | A | Call Date | |
7 | F | MKTV | N | A | Put Date | |
8 | F | COFF | N | A | Dated Date | |
9 | F | CINL | N | A | Conversion Date |
Definition
This qualified generic field specifies:DECL | Percentage of Debt Claims | Percentage of the underlying assets of a fund that represents a debt, for example, in the context of the EU Savings directive. |
INTR | Interest Rate | Annual rate of a financial instrument. |
NWFC | Next Factor | Factor used to calculate the value of the outstanding principal of the financial instrument (for factored securities) that will applicable after the redemption (factor) date. |
NXRT | Next Interest Rate | Interest rate applicable to the next interest payment period in relation to variable rate instruments. |
PRFC | Previous Factor | Factor used to calculate the value of the outstanding principal of the financial instrument (for factored securities) until the next redemption (factor) date. |
WAPA | Warrant Parity | Provides the ratio between the quantity of warrants and the quantity of underlying securities. |
Format
Option A | :4!c//[N]15d | (Qualifier)(Sign)(Rate) |
Option D | :4!c//15d/15d | (Qualifier)(Quantity)(Quantity) |
Definition
This qualified generic field specifies:MINO | Minimum Nominal Quantity | Minimum nominal quantity of financial instrument. |
SIZE | Contract Size | Ratio or multiplying factor used to convert one contract into a financial instrument quantity. |
Format
Option B | :4!c//4!c/15d | (Qualifier)(Quantity Type Code)(Quantity) |
Qualifier (2)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | GETS | N | B | Minimum Nominal Quantity | |
2 | F | PAYE | N | B | Contract Size |
Codes
Quantity Type Code must contain one of the following codes:
Definition
This field specifies the end of a block and the name of that block.Format
Option S | 16c |
Codes
This field must contain the following code:
Definition
This qualified generic field specifies:AFFB | Affected Balance | Balance that has been affected by the process run through the event. |
BLOK | Blocked Balance | Balance of financial instruments that are blocked. |
BORR | Borrowed Balance | Balance of financial instruments that have been borrowed from another party. |
COLI | Collateral In Balance | Balance of securities that belong to a third party and that are held for the purpose of collateralisation. |
COLO | Collateral Out Balance | Balance of securities that belong to the safekeeping account indicated within this message, and are deposited with a third party for the purpose of collateralisation. |
CONB | Confirmed Balance | Balance to which the payment applies (less or equal to the total eligible balance). |
ELIG | Total Eligible for Corporate Action Balance | Total balance of securities eligible for this corporate action event. The entitlement calculation is based on this balance. |
LOAN | On Loan Balance | Balance of financial instruments that have been loaned to a third party. |
NOMI | Registered Balance | Balance of financial instruments that are registered (in the name of a nominee name or of the beneficial owner). |
PEND | Pending Delivery Balance | Balance of financial instruments that are pending delivery. |
PENR | Pending Receipt Balance | Balance of financial instruments that are pending receipt. |
REGO | Out for Registration Balance | Balance of financial instruments currently being processed by the institution responsible for registering the new beneficial owner (or nominee). |
SETT | Settlement Position Balance | Balance of securities representing only settled transactions; pending transactions not included. |
SPOS | Street Position Balance | Balance of financial instruments that remain registered in the name of the prior beneficial owner. |
TRAD | Trade Date Position Balance | Balance of securities based on trade date, that is, includes all pending transactions in addition to the balance of settled transactions. |
TRAN | In Transshipment Balance | Balance of physical securities that are in the process of being transferred from one depository/agent to another. |
UNAF | Unaffected Balance | Balance that has not been affected by the process run through the event. |
Format
Option B | :4!c/[8c]/4!c/[N]15d | (Qualifier)(Data Source Scheme)(Quantity Type Code)(Sign)(Balance) |
Option C | :4!c//4!c/4!c/[N]15d | (Qualifier)(Quantity Type Code)(Balance Type Code)(Sign)(Balance) |
Qualifier (17)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | COVA | W | C6 | B, C | Total Eligible for Corporate Action Balance |
2 | F | BAIN | N | B, C | Blocked Balance | |
3 | F | BIDI | N | B, C | Borrowed Balance | |
4 | F | CERT | N | B, C | Collateral In Balance | |
5 | F | CERT | N | B, C | Collateral Out Balance | |
6 | F | EXRQ | N | B, C | On Loan Balance | |
7 | F | LOTS | W | B, C | Pending Delivery Balance | |
8 | F | LOTS | W | B, C | Pending Receipt Balance | |
9 | F | NEWD | N | B, C | Out for Registration Balance | |
10 | F | PAIR | W | B, C | Settlement Position Balance | |
11 | F | PENF | N | B, C | Street Position Balance | |
12 | F | PTYB | N | B, C | Trade Date Position Balance | |
13 | F | PUTT | N | B, C | In Transshipment Balance | |
14 | F | INST | N | B, C | Registered Balance | |
15 | O | CGEN | N | B, C | Confirmed Balance | |
16 | F | ADVI | N | B, C | Affected Balance | |
17 | F | REDP | N | B, C | Unaffected Balance |
Codes
In option B, if Data Source Scheme is not present, Quantity Type Code must contain one of the following codes:
In option C, Quantity Type Code must contain one of the following codes:
In option C, if Qualifier is ELIG, Balance Type Code must contain one of the following codes:
In option C, if Qualifier is BLOK or Qualifier is BORR or Qualifier is COLI or Qualifier is COLO or Qualifier is LOAN or Qualifier is REGO or Qualifier is SPOS or Qualifier is TRAD or Qualifier is TRAN or Qualifier is NOMI or Qualifier is CONB or Qualifier is AFFB or Qualifier is UNAF, Balance Type Code must contain one of the following codes:
In option C, if Qualifier is PEND or Qualifier is PENR or Qualifier is SETT, Balance Type Code must contain one of the following codes:
Definition
This field specifies the end of a block and the name of that block.Format
Option S | 16c |
Codes
This field must contain the following code:
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Codes
This field must contain the following code:
Definition
This qualified generic field specifies:ANOU | Announcement Date/Time | Date/time at which the issuer announced that a corporate action event will occur. |
CERT | Certification Deadline Date/Time | Deadline by which the beneficial ownership of securities must be declared. |
EFFD | Effective Date/Time | Date/time at which an event is officially effective from the issuer's perspective. |
EQUL | Equalization Date/Time | Date/time at which all or part of any holding bought in a unit trust is subject to being treated as capital rather than income. This is normally one day after the previous distribution's ex date. |
IFIX | Fixing Date/Time | Date/time at which an index/rate/price/value will be determined. |
LOTO | Lottery Date/Time | Date/time at which the lottery is run and applied to the holder's positions. This is also applicable to partial calls. |
MATU | New Maturity Date/Time | Date/time to which the maturity date of an interest bearing security is extended. |
MEET | Meeting Date/Time | Date/time at which the bondholders' or shareholders' meeting will take place. |
PROD | Proration Date/Time | Date/time at which the issuer will determine a proration amount/quantity of an offer. |
RDTE | Record Date/Time | Date/time at which positions are struck at the end of the day to note which parties will receive the relevant amount of entitlement, due to be distributed on payment date. |
REGI | Deadline to Register | Date/time at which instructions to register or registration details will be accepted. |
RESU | Results Publication Date/Time | Date/time at which results are published, for example, results of an offer. |
SPLT | Deadline to Split | Deadline by which instructions must be received to split securities, for example, of physical certificates. |
TAXB | Deadline for Tax Breakdown Instructions | Date/time until which tax breakdown instructions will be accepted. |
UNCO | Unconditional Date/Time | Date/time upon which the terms of the take-over become unconditional as to acceptances. |
WUCO | Wholly Unconditional Date/Time | Date/time at which all conditions, including regulatory, legal etc. pertaining to the take-over, have been met. |
XDTE | Ex-Dividend or Distribution Date/Time | Date/time as from which trading (including exchange and OTC trading) occurs on the underlying security without the benefit. |
Format
Option A | :4!c//8!n | (Qualifier)(Date) |
Option B | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Date Code) |
Option C | :4!c//8!n6!n | (Qualifier)(Date)(Time) |
Option E | :4!c//8!n6!n[,3n][/[N]2!n[2!n]] | (Qualifier)(Date)(Time)(Decimals)(UTC Indicator) |
Qualifier (17)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | AGRE | N | A, B, C | Announcement Date/Time | |
2 | F | CAEV | N | A, B, C | Certification Deadline Date/Time | |
3 | F | REPO | N | A, B, C | Ex-Dividend or Distribution Date/Time | |
4 | F | COUP | N | A, B, C | Effective Date/Time | |
5 | F | MFDV | N | A, B, C | Proration Date/Time | |
6 | F | NEWA | N | A, B, C | Deadline to Register | |
7 | F | OCMT | N | A, B, C | Results Publication Date/Time | |
8 | F | PEND | N | A, B, C | Deadline to Split | |
9 | F | FXCX | N | A, B, C, E | Meeting Date/Time | |
10 | F | NAVR | N | A, B, C | Record Date/Time | |
11 | F | PREV | N | A, B, C | Deadline for Tax Breakdown Instructions | |
12 | F | FIOP | N | A, B, C | Lottery Date/Time | |
13 | F | REGF | N | A, B, C | Unconditional Date/Time | |
14 | F | REPL | N | A, B, C | Wholly Unconditional Date/Time | |
15 | F | CPTB | N | A, B, C | Equalization Date/Time | |
16 | F | FSBN | N | A, B, C | New Maturity Date/Time | |
17 | F | EARL | N | A, B, C | Fixing Date/Time |
Codes
In option B, if Data Source Scheme is not present, Date Code must contain one of the following codes:
Definition
This qualified generic field specifies:BLOK | Blocking Period | Period during which the security is blocked. |
BOCL | Book Closure Period | Period defining the last date on which shareholder registration will be accepted by the issuer and the date on which shareholder registration will resume. |
CLCP | Claim Period | Period assigned by the court in a class action. It determines the client's eligible transactions that will be included in the class action and used to determine the resulting entitlement. |
CSPD | Compulsory Purchase Period | Period during a take-over where any outstanding equity must be purchased by the take-over company. |
INPE | Interest Period | Period during which the interest rate has been applied. |
PRIC | Price Calculation Period | Period during which the price of a security is determined. |
Format
Option A | :4!c//8!n/8!n | (Qualifier)(Date)(Date) |
Option B | :4!c//8!n6!n/8!n6!n | (Qualifier)(Date)(Time)(Date)(Time) |
Option C | :4!c//8!n/4!c | (Qualifier)(Date)(Date Code) |
Option D | :4!c//8!n6!n/4!c | (Qualifier)(Date)(Time)(Date Code) |
Option E | :4!c//4!c/8!n | (Qualifier)(Date Code)(Date) |
Option F | :4!c//4!c/8!n6!n | (Qualifier)(Date Code)(Date)(Time) |
Qualifier (6)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | BAIN | N | A, B, C, D, E, F | Blocking Period | |
2 | F | MEOR | N | A, B, C, D, E, F | Price Calculation Period | |
3 | F | EQUL | N | A, B, C, D, E, F | Interest Period | |
4 | F | COAF | N | A, B, C, D, E, F | Compulsory Purchase Period | |
5 | F | CASH | N | A, B, C, D, E, F | Claim Period | |
6 | F | BAST | N | A, B, C, D, E, F | Book Closure Period |
Definition
This qualified generic field specifies:DAAC | Number of Days Accrued | Number of days used for calculating the accrued interest amount. |
Format
Option A | :4!c//[N]3!n | (Qualifier)(Sign)(Number) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | COAX | N | A | Number of Days Accrued |
Definition
This qualified generic field specifies:BIDI | Bid Interval Rate | Acceptable price increment used for submitting a bid. |
INTR | Interest Rate | Annual rate of a financial instrument. |
NWFC | Next Factor | Factor used to calculate the value of the outstanding principal of the financial instrument (for factored securities) that will be applicable after the redemption (factor) date. |
PRFC | Previous Factor | Factor used to calculate the value of the outstanding principal of the financial instrument (for factored securities) until the next redemption (factor) date. |
PTSC | Percentage Sought | Percentage of securities the offeror/issuer will purchase or redeem under the terms of the event. This can be a number or the term 'any and all'. |
RDIS | Reinvestment Discount Rate to Market | Rate of discount for securities purchased through a reinvestment scheme as compared to the current market price of security. |
RLOS | Realised Loss | For structured security issues where there is a set schedule of principal and interest payments for the life of the issue, this is the difference between the actual rate of the capital or principal repayment and the scheduled capital repayment. |
SHRT | Interest Shortfall | For structured security issues where there is a set schedule of principal and interest payments for the life of the issue, this is the difference between the actual rate of the interest payment and the expected or scheduled rate of the interest payment. |
Format
Option A | :4!c//[N]15d | (Qualifier)(Sign)(Rate) |
Option F | :4!c//3!a15d | (Qualifier)(Currency Code)(Amount) |
Option K | :4!c//4!c | (Qualifier)(Rate Type Code) |
Option P | :4!c//15d | (Qualifier)(Index Points) |
Qualifier (8)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | NAVL | N | A | Reinvestment Discount Rate to Market | |
2 | F | ESTT | N | A, F | Interest Rate | |
3 | F | AVAI | N | F, P | Bid Interval Rate | |
4 | F | INVE | N | A | Next Factor | |
5 | F | MEET | N | A | Previous Factor | |
6 | F | MKTB | N | A, K | Percentage Sought | |
7 | F | PAYD | N | A, F | Interest Shortfall | |
8 | F | OFFR | N | A, F | Realised Loss |
Codes
In option K, if Qualifier is PTSC, Rate Type Code must contain the following code:
Definition
This qualified generic field specifies:MAXP | Maximum Price | Maximum or cap price at which a holder can bid, for example on a Dutch auction offer. |
MINP | Minimum Price | Minimum or floor price at which a holder can bid, for example on a Dutch auction offer. |
MRKT | Market Price | Last reported/known price of a financial instrument in a market. |
Format
Option A | :4!c//4!c/[N]15d | (Qualifier)(Percentage Type Code)(Sign)(Price) |
Option B | :4!c//4!c/3!a15d | (Qualifier)(Amount Type Code)(Currency Code)(Price) |
Option L | :4!c//[N]15d | (Qualifier)(Sign)(Index Points) |
Qualifier (3)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | INBR | N | A, B | Market Price | |
2 | F | FXCO | N | A, B, L | Maximum Price | |
3 | F | GIUP | N | A, B, L | Minimum Price |
Codes
In option A, Percentage Type Code must contain one of the following codes:
In option B, Amount Type Code must contain one of the following codes:
Definition
This qualified generic field specifies:BOLQ | Back End Odd Lot Quantity | Represents the presence of a back end odd lot provision and the quantity of equity required after proration to be eligible for this privilege. |
FOLQ | Front End Odd Lot Quantity | Specifies that if an order is prorated holders of odd lots who tender their full position will not have tendered position prorated but rather accepted in full. |
FRAQ | Fractional Quantity | Fractional quantity resulting from an event which will be paid with cash in lieu. |
NBLT | New Board Lot Quantity | Quantity of equity that makes up the new board lot. |
NEWD | New Denomination Quantity | New Denomination of the equity following, for example, an increase or decrease in nominal value. |
QTSO | Quantity Sought | Quantity of securities the offeror/issuer will purchase or redeem under the terms of the event. This can be a number or the term "any and all". |
Format
Option B | :4!c//4!c/15d | (Qualifier)(Quantity Type Code)(Quantity) |
Option C | :4!c//4!c | (Qualifier)(Quantity Code) |
Qualifier (6)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | BENE | N | B, C | Back End Odd Lot Quantity | |
2 | F | MTCH | N | B, C | Quantity Sought | |
3 | F | DENO | N | B, C | Front End Odd Lot Quantity | |
4 | F | INDX | N | B | New Board Lot Quantity | |
5 | F | INOU | N | B | New Denomination Quantity | |
6 | F | DFLT | N | B | Fractional Quantity |
Codes
In option B, Quantity Type Code must contain one of the following codes:
In option C, Quantity Code must contain the following code:
Definition
This qualified generic field specifies:COUP | Coupon Number | Number of the coupon attached/associated with a security. |
Format
Option A | :4!c//3!c | (Qualifier)(Number Id) |
Option B | :4!c/[8c]/30x | (Qualifier)(Data Source Scheme)(Number) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | CLBR | W | A, B | Coupon Number |
Definition
This qualified generic field specifies:CERT | Certification/Breakdown Flag | Indicates whether certification/breakdown is required. |
COMP | Information to be Complied With | Indicates whether restrictions apply to the event. |
RCHG | Charges Flag | Indicates whether charges apply to the holder, for instance redemption charges. |
Format
Option B | :4!c//1!a | (Qualifier)(Flag) |
Definition
This qualified generic field specifies:ADDB | Additional Business Process Indicator | Specifies the additional business process linked to a corporate action event such as a claim compensation or tax refund. |
CHAN | Change Type Indicator | Specifies the type of change announced. |
CONV | Conversion Type Indicator | Specifies the conversion type of an instrument. |
DITY | Occurrence Type Indicator | Specifies the conditions in which the instructions and/or payment of the proceeds occurs. |
DIVI | Dividend Type Indicator | Specifies the conditions in which a dividend is paid. |
ECIO | Capital Gain In/Out Indicator | Specifies whether the capital gain is in the scope of the EU Savings directive for the income realised upon the sale, refund or redemption of shares and units ( ...) (Article 6(1d)). |
LOTO | Lottery Type | Specifies the type of lottery announced. |
OFFE | Offer Type Indicator | Specifies the conditions that apply to the offer. |
RHDI | Intermediate Securities Distribution Type Indicator | Intermediates securities distribution type. |
TDTA | TID/TIS Calculated Indicator | Specifies whether the fund calculates the taxable income per dividend/taxable income per share. |
Format
Option F | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Indicator) |
Qualifier (10)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | COMP | N | F | Dividend Type Indicator | |
2 | F | CINL | N | F | Conversion Type Indicator | |
3 | F | COMM | N | F | Occurrence Type Indicator | |
4 | F | ISSU | W | F | Offer Type Indicator | |
5 | F | ACRU | W | F | Additional Business Process Indicator | |
6 | F | CANC | W | F | Change Type Indicator | |
7 | F | OFFE | N | C5 | F | Intermediate Securities Distribution Type Indicator |
8 | F | COST | N | F | Capital Gain In/Out Indicator | |
9 | F | PRIC | N | F | TID/TIS Calculated Indicator | |
10 | F | FIOP | N | F | Lottery Type |
Codes
If Qualifier is DIVI and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is CONV and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is DITY and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is OFFE and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is ADDB and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is CHAN and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is RHDI and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is ECIO and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is TDTA and Data Source Scheme is not present, Indicator must contain one of the following codes:
If Qualifier is LOTO and Data Source Scheme is not present, Indicator must contain one of the following codes:
Definition
This field specifies the end of a block and the name of that block.Format
Option S | 16c |
Codes
This field must contain the following code:
Definition
This field specifies the start of a block and the name of that block.Format
Option R | 16c |
Codes
This field must contain the following code:
Definition
This qualified generic field specifies:CAON | CA Option Number | Number identifying the available corporate action options. |
Format
Option A | :4!c//3!c | (Qualifier)(Number Id) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | O | BOTB | N | A | CA Option Number |
Definition
This qualified generic field specifies:CAOP | Corporate Action Option Code Indicator | Specifies the corporate action options available to the account owner. |
DISF | Disposition of Fractions Indicator | Specifies how fractions resulting from derived securities will be processed or how prorated decisions will be rounding, if provided with a pro ration rate. |
OPTF | Option Features Indicator | Specifies the features that may apply to a corporate action option. |
Format
Option F | :4!c/[8c]/4!c | (Qualifier)(Data Source Scheme)(Indicator) |
Option H | :4!c//4!c | (Qualifier)(Indicator) |
Qualifier (3)
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | O | BPAR | N | F, H | Corporate Action Option Code Indicator | |
2 | F | LDCO | W | F | Option Features Indicator | |
3 | F | COMM | N | F | Disposition of Fractions Indicator |
Codes
In option F, if Qualifier is CAOP and Data Source Scheme is not present, Indicator must contain one of the following codes:
In option H, if Qualifier is CAOP, Indicator must contain one of the following codes:
In option F, if Qualifier is OPTF and Data Source Scheme is not present, Indicator must contain one of the following codes:
In option F, if Qualifier is DISF and Data Source Scheme is not present, Indicator must contain one of the following codes:
Definition
This qualified generic field specifies:OPTN | Currency Option | Currency in which the cash disbursed from an interest or dividend payment is offered. |
Format
Option A | :4!c//3!a | (Qualifier)(Currency Code) |
Qualifier
Reihenfolge | O/F | Qualifier | W/N | CR | Options | Bedeutung |
---|---|---|---|---|---|---|
1 | F | LDFP | N | A | Currency Option |
Definition
This qualified generic field specifies:CVPR | Cover Expiration Date/Time | Last day a holder can deliver the securities that it had elected on and/or previously protected. |
EXPI | Expiry Date/Time | Date/time at which an order expires or on which a privilege or offer terminates. |
MKDT | Market Deadline Date/Time | Issuer or issuer's agent deadline to respond, with an election instruction, to an outstanding offer or privilege. |
PODT | Protect Date/Time | Last date/time a holder can request to defer delivery of securities pursuant to a notice of guaranteed delivery or other required documentation. |
